Round 2
1 HWANG Jeong Mee -11 71 - 62 133
2 KIM Su Ji -10 66 - 68 134
T3 LEE YEWON (R) -8 68 - 68 136
- BAE So Hyun -8 67 - 69 136
T5 JI Han Sol -7 72 - 65 137
- KIM Se Eun -7 70 - 67 137
- HAN Jin Seon -7 71 - 66 137
- Ko Ji U (R) -7 70 - 67 137
T9 PARK Ji Young -6 69 - 69 138
- KIM So Yi -6 69 - 69 138
- SONG Ga Eun -6 68 - 70 138
Notables:
T12 BAE Su Yeon -5 71 - 68 139
- Heo Da Been -5 69 - 70 139
- Park Dan Yu (R) -5 69 - 70 139
- Moon Jeongmin (R) -5 70 - 69 139
- Sohn Yebeen (R) -5 67 - 72 139
T18 PARK Hyun Kyung -4 70 - 70 140
- Kim Ji Yeong2 -4 69 - 71 140
T27 HYUN Se Lin -3 70 - 71 141
- CHO A Yean -3 70 - 71 141
- LIM Hee Jeong -3 69 - 72 141
- YOU Hyo Ju -3 71 - 70 141
- AHN Jee Hyun -3 69 - 72 141
T35 MA Dasom (R) -2 69 - 73 142
- RYU Hae Ran -2 71 - 71 142
- LEE So Young -2 70 - 72 142
T44 PARK Gyeol -1 75 - 68 143
- LEE So Mi -1 72 - 71 143
- SEO Uh Jin (R) -1 71 - 72 143
Cut:
T63 JANG Eun Soo Even 71 - 73 144
T65 LEE Ga Young +1 72 - 73 145
- LEE Seung Yeon +1 70 - 75 145
T75 OH Ji Hyun +2 75 - 71 146
T83 AHN Sun Ju +3 75 - 72 147
T93 PARK So Hye +4 75 - 73 148
- HWANG You Min +4 71 - 77 148
T98 AHN Song Yi +5 76 - 73 149
T106 LEE Sehee +9 78 - 75 153
- KIM Jae Hee +9 76 - 77 153
T114 JANG Ha Na +12 78 - 78 156
WD JANG Su Yeon, JEONG Yun Ji, IN Ju Yeon
Jeong Mee Hwang was on fire today: 10 under par round!
Yewon Lee
So Hyun Bae
Han Sol Ji
Jin Seon Han
Ye Been Sohn
Jeongmin Moon
Ayean Cho
Hyo Ju You
You Min Hwang
So Young Lee/Ga Eun Song
Hee Jeong Lim
So Mi Lee/Ji Young Park/Hyun Kyung Park
So Mi
Hyun Kyung Park
Song Yi Ahn
Sun Ju Ahn
Jae Hee Kim
Gyeol Park
w/ Jung Min Lee
Se Lin Hyun
Hye Jun Park
Chae Eun Lee
Uhjin Seo