RANK PLAYER SCORE TOTAL 1R 2R 3R 4R PRIZE
優勝 Teresa Lu -7 281 73 67 70 71 ¥25,200,000
2T Miki Sakai -5 283 71 69 72 71 ¥11,060,000
2T Momoko Ueda -5 283 76 70 64 73 ¥11,060,000
4 Bo-Mee Lee -4 284 73 71 68 72 ¥8,400,000
5T Ha-Neul Kim -3 285 74 68 72 71 ¥6,300,000
5T Sun-Ju Ahn -3 285 71 71 71 72 ¥6,300,000
7T Phoebe Yao -1 287 73 72 72 70 ¥4,200,000
7T Mayu Hattori -1 287 68 73 74 72 ¥4,200,000
7T Erina Hara -1 287 73 67 74 73 ¥4,200,000
10T Ji-Yai Shin 0 288 72 70 73 73 ¥2,557,333
10T Ayaka Watanabe 0 288 76 67 72 73 ¥2,557,333
10T Erika Kikuchi 0 288 71 71 71 75 ¥2,557,333
13T Saki Nagamine +1 289 73 67 74 75 ¥2,156,000
13T Na-Ri Lee +1 289 73 70 71 75 ¥2,156,000
15 Akane Iijima +2 290 72 69 74 75 ¥1,946,000
16 Asako Fujimoto +3 291 69 72 74 76 ¥1,806,000
Only one out three beers today (and from completely out of left field, Shin Ae Ahn)...not the greatest surprise that Mi Hyang got steamrolled in France, but Bo Mee had a really good chance to nail this one down, but it wasn't to be. She just couldn't get her irons close to the pins on the last six holes. Lu is probably playing the best golf of her life...Lee leads in Points and Money, but Lu still leads in Scoring Average. Should be great to see these two in a death struggle all the way to the end of November.
Lu, Lee, and Miki Sakai (her English name used to be Miki Saiki)