Post by philknj on Jan 16, 2022 12:37:39 GMT
Another contrived equal money coed tourney down under ... it wrapped up today, although the official event title has the year 2021.
Anyway, the good news is that the Busan Invader picked up second pro victory ... I didn't know she had a first victory until I looked her up on Wikipedia ... my bad ... and that win was reported in this forum (2015 Volvik RACV Ladies Masters).
It was Sunday, so I guess the mounted police with pepper spray weren't available to break up a mob like this.
Pos Country Player(s) Par R1 R2 R3 R4 Score
1 AUS VIC Su Oh -10 66 72 68 68 274
2 AUS NSW Grace Kim -6 69 68 71 70 278
3 AUS Sarah Jane Smith -4 71 68 69 72 280
4 AUS QLD Karis Davidson -3 70 71 72 68 281
5 AUS NSW Soo Jin Lee -1 73 71 70 69 283
6 AUS VIC Julienne Soo Par 70 73 68 73 284
7 AUS WA Kirsten Rudgeley (a) +1 71 73 73 68 285
8 AUS VIC Stephanie Bunque +4 72 72 73 71 288
9 AUS NSW Kelsey Bennett (a) +5 73 74 72 70 289
T10 ENG ENG Charlotte Thomas +6 71 72 77 70 290
T10 KOR KOR Min Yoon +6 77 74 69 70 290
T10 AUS Cassie Porter +6 72 73 74 71 290
T10 AUS SA Kristalle Blum +6 71 71 74 74 290
T14 AUS NSW Nicole Garrett +7 73 73 76 69 291
T14 AUS QLD Robyn Choi +7 75 72 73 71 291
16 AUS NSW Breanna Gill +9 75 74 68 76 293
17 NZL NZL Hanee Song +10 72 78 69 75 294
18 AUS QLD Justice Bosio (a) +14 78 75 70 75 298
19 AUS QLD Sarah Wilson (a) +15 70 76 78 75 299
20 AUS QLD Katelyn Must +16 77 75 74 74 300
21 AUS Vicky Uwland +21 80 74 78 73 305
22 AUS QLD Tamara Johns +30 79 75 83 77 314
23 AUS NSW Paige Stubbs +32 76 74 83 83 316
24 COK Cook Islands Elmay Viking +35 83 78 81 77 319
1 AUS VIC Su Oh -10 66 72 68 68 274
2 AUS NSW Grace Kim -6 69 68 71 70 278
3 AUS Sarah Jane Smith -4 71 68 69 72 280
4 AUS QLD Karis Davidson -3 70 71 72 68 281
5 AUS NSW Soo Jin Lee -1 73 71 70 69 283
6 AUS VIC Julienne Soo Par 70 73 68 73 284
7 AUS WA Kirsten Rudgeley (a) +1 71 73 73 68 285
8 AUS VIC Stephanie Bunque +4 72 72 73 71 288
9 AUS NSW Kelsey Bennett (a) +5 73 74 72 70 289
T10 ENG ENG Charlotte Thomas +6 71 72 77 70 290
T10 KOR KOR Min Yoon +6 77 74 69 70 290
T10 AUS Cassie Porter +6 72 73 74 71 290
T10 AUS SA Kristalle Blum +6 71 71 74 74 290
T14 AUS NSW Nicole Garrett +7 73 73 76 69 291
T14 AUS QLD Robyn Choi +7 75 72 73 71 291
16 AUS NSW Breanna Gill +9 75 74 68 76 293
17 NZL NZL Hanee Song +10 72 78 69 75 294
18 AUS QLD Justice Bosio (a) +14 78 75 70 75 298
19 AUS QLD Sarah Wilson (a) +15 70 76 78 75 299
20 AUS QLD Katelyn Must +16 77 75 74 74 300
21 AUS Vicky Uwland +21 80 74 78 73 305
22 AUS QLD Tamara Johns +30 79 75 83 77 314
23 AUS NSW Paige Stubbs +32 76 74 83 83 316
24 COK Cook Islands Elmay Viking +35 83 78 81 77 319
I never heard of this guy ... oh, and Geoff Ogilvy trunk slammed.
BRISBANE, AUSTRALIA - JANUARY 16: Jediah Morgan of Australia and Su Oh of Australia celebrate their victories during day four of the 2021 Australian PGA Championship at Royal Queensland Golf Club on January 16, 2022 in Brisbane, Australia. (Photo by Bradley Kanaris/Getty Images)