RANK PLAYER SCORE TOTAL 1R 2R 3R PRIZE
優勝 Ji-Yai Shin -8 208 68 71 69 ¥12,600,000
2 Erika Kikuchi -7 209 72 71 66 ¥6,160,000
3 Megumi Kido -6 210 71 69 70 ¥4,900,000
4 Sun-Ju Ahn -5 211 71 71 69 ¥4,200,000
5 Yumiko Yoshida -3 213 73 71 69 ¥3,500,000
6T Hikari Fujita -2 214 73 71 70 ¥2,625,000
6T Bo-Mee Lee -2 214 71 72 71 ¥2,625,000
8T Asako Fujimoto -1 215 74 74 67 ¥1,643,250
8T Maiko Wakabayashi -1 215 73 73 69 ¥1,643,250
8T Hiroko Azuma -1 215 71 74 70 ¥1,643,250
8T Ritsuko Ryu -1 215 69 74 72 ¥1,643,250
12T Ah-Reum Hwang 0 216 76 71 69 ¥1,113,000
12T Ji-Woo Lee 0 216 74 73 69 ¥1,113,000
12T Haruka Kudo 0 216 74 72 70 ¥1,113,000
12T Miki Sakai 0 216 73 75 68 ¥1,113,000
12T Rumi Yoshiba 0 216 74 71 71 ¥1,113,000
Ha Neul Kim finished +5 (T-35) and visitor Soo Jin Yang finished +4 (T-29). I'm guessing this was a warm-up for Soo Jin, as Japan's first major is next week.
JY Shin birdied #18 to avoid a playoff...it was funny to here the broadcasters say "wire-to-wire" in English.
Despite playing in the 2nd to last group, Bo Mi Lee received no TV coverage. Her updated stats put her 1st in points, 2nd in money, 2nd in scoring avg., 4th in GIR, 4th in birdie avg., and 1st in putting avg. (I
assume that's putts per GIR)
Erika Kikuchi remains 1st on the money list
Sun Ju Ahn had her best finish of 2015. At the par-4 16th, she overshot the green badly, but pitched in from Tokyo for a birdie.