RANK PLAYER SCORE 1R 2R 3R TOTAL PRIZE
優勝 Kaori Ohe -7 72 66 71 209 ¥12,600,000
2T Ayaka Watanabe -6 72 71 67 210 ¥5,133,333
2T Asuka Kashiwabara -6 72 71 67 210 ¥5,133,333
2T Bo-Mee Lee -6 71 70 69 210 ¥5,133,333
5T Yumiko Yoshida -5 74 69 68 211 ¥2,963,333
5T Airi Saitoh -5 71 72 68 211 ¥2,963,333
5T Ha-Neul Kim -5 69 68 74 211 ¥2,963,333
8T Erika Kikuchi -4 72 71 69 212 ¥1,750,000
8T Sun-Ju Ahn -4 74 68 70 212 ¥1,750,000
8T Jiyai Shin -4 72 70 70 212 ¥1,750,000
11T Shoko Sasaki -3 75 71 67 213 ¥1,239,000
11T Pei-Ying Tsai -3 73 71 69 213 ¥1,239,000
11T Hee-Kyung Bae -3 73 70 70 213 ¥1,239,000
11T Yeo-Jin Kang -3 73 69 71 213 ¥1,239,000
Career win number two...the first was in 2012
I know it's early, but "Bo Mee-san" (that's what the broadcasters called her) is on top of six stat categories this year. However, she's not in the tentative field for the next JLPGA event...probably flying in early to prep for the ANA.
Kotono Kozuma(-1) and Ohe's temporary jail cell at #18.
Teresa Lu(+1) and Ayaka Matsumori(-2)
Ji Hee Lee(+1) and Megumi Kido(-2)
Babe Liu of Taiwan(-2), Jae Eun Chung(-1), and Big Mama Ahn