Round 2
1 CHOI Ye Rim -9 68 - 67 135
T2 LEE Jung Min -8 70 - 66 136
- KO Ji U -8 66 - 70 136
T4 KIM Woo Jeong -7 69 - 68 137
- LEE So Mi -7 68 - 69 137
T6 LEE Ji Hyun3 -6 71 - 67 138
- HONG Jung Min -6 70 - 68 138
- LEE So Young -6 67 - 71 138
T9 lee ju yeon -5 70 - 69 139
- Jeong So Yi -5 71 - 68 139
- KIM Min Ju -5 71 - 68 139
- CHO A Yean -5 70 - 69 139
- JO Eun Hye -5 69 - 70 139
- RO Seung Hui -5 71 - 68 139
Notables:
T15 BAE So Hyun -4 70 - 70 140
- LEE Ji Hyun7 (R) -4 73 - 67 140
- KIM Jae Hee -4 72 - 68 140
- PARK Yeji(A) -4 69 - 71 140
- MA Da Som -4 66 - 74 140
- PARK Hyun Kyung -4 67 - 73 140
- KIM Min Sun7 (R) -4 68 - 72 140
- LEE Seung Yeon -4 68 - 72 140
T24 Heo Da Been -3 73 - 68 141
- KIM Min Byeol (R) -3 68 - 73 141
- HYUN Se Lin -3 70 - 71 141
- JANG Su Yeon -3 74 - 67 141
- SEO Uh Jin -3 71 - 70 141
T31
NOH Yealimi -2 69 - 73 142
- KIM Ji Hyun -2 68 - 74 142
T38 HWANG You Min (R) -1 71 - 72 143
- CHOI Ka Bin (R) -1 70 - 73 143
T47 HWANG Jeong Mee Even 73 - 71 144
- CHO I An(A) Even 71 - 73 144
- AHN Jee Hyun Even 71 - 73 144
- Sohn Yebeen Even 70 - 74 144
T57 PARK Carrie +1 74 - 71 145
- LIM Hee Jeong +1 71 - 74 145
CUT
T64 HONG Ji Won +2 75 - 71 146
- HA Min Song +2 70 - 76 146
T68 LEE Ga Young +3 73 - 74 147
T74 PARK Gyeol +4 74 - 74 148
- YOU Hyo Ju +4 73 - 75 148
T81 AHN So Hyeon +5 76 - 73 149
85 IN Ju Yeon +6 74 - 76 150
T87 JANG Ha Na +9 77 - 76 153
91 ah ro mi Kim +13 78 - 79 157
Ye Rim Choi


Ji U Ko


Jung Min Lee

Seung Yeon Lee

Hyun Kyung Park




Rookie Min Byul Kim



Ji Hyun Lee 3

So Hyun Bae


So Mi Lee

Min Sun Kim 7

Ayean Cho



Uhjin Seo


Se Lin Hyun

Yealimi Noh


Amateur Ye Ji Park


Woo Jeong Kim and fans


Ye Been Sohn



Amateur I An Cho



Ji Hyun Kim

Jee Hyun Ahn and fans in Vietnam


Ri An Kim

Rookie You Min Hwang

Ji Young Kim

Amateur Cherry Lim


Ga Young Kim

So Hyeon Ahn





Amateur Ye Bin Kwak
