Round 2
1 LEE So Young -2 71 - 71 142
2 PARK Min Ji -1 70 - 73 143
3 JEONG Yun Ji +1 73 - 72 145
T4 LEE Ji Hyun3 +2 74 - 72 146
- PARK Ji Young +2 72 - 74 146
T6 SEO Yeun Jung +3 71 - 76 147
- JI Han Sol +3 72 - 75 147
T8 CHO A Yean +4 78 - 70 148
- HAN Jin Seon +4 76 - 72 148
T10
Chun In Gee +5 73 - 76 149
- JUN U Ree +5 79 - 70 149
- LEE Gi Ppuem +5 78 - 71 149
- JO Eun Hye +5 72 - 77 149
- HONG Jung Min +5 70 - 79 149
- Kim Minju +5 71 - 78 149
Notables:
T16 MA Dasom (R) +6 76 - 74 150
- LEE So Mi +6 77 - 73 150
- LIM Hee Jeong +6 74 - 76 150
- OH Ji Hyun +6 74 - 76 150
T23 BANG Shin Sil(A) +7 79 - 72 151
- LEE YEWON (R) +7 76 - 75 151
- RYU Hae Ran +7 77 - 74 151
- SONG Ga Eun +7 73 - 78 151
T28 PARK Gyeol +8 78 - 74 152
- Ko Ji U (R) +8 77 - 75 152
- KIM Ji Hyun +8 72 - 80 152
T49 YOU Hyo Ju +11 79 - 76 155
- AHN Sun Ju +11 81 - 74 155
- HYUN Se Lin +11 78 - 77 155
T56 HWANG Jeong Mee +12 75 - 81 156
Cut:
T65 AHN Song Yi +13 80 - 77 157
- Heo Da Been +13 80 - 77 157
- AHN Jee Hyun +13 79 - 78 157
T72 Sohn Yebeen (R) +14 79 - 79 158
- SEO Uh Jin (R) +14 75 - 83 158
T80 KIM Jae Hee +15 80 - 79 159
- LEE Seung Yeon +15 77 - 82 159
T85 Moon Jeongmin (R) +16 81 - 79 160
T95 JANG Eun Soo +20 84 - 80 164
- PARK So Hye +20 80 - 84 164
CUT BAE So Hyun
In Gee Chun








So Young Lee


Min Ji Park/Min Ju Kim

Min Ji


Min Ju


Han Sol Ji




Hee Jeong Lim/Ji Hyun Oh/Ji Hyun Lee 3

Hee Jeong


Miss Oh




Ji Hyun Lee

Ayean Cho - fabulous 70 today


So Mi Lee

Jin Seon Han


Yeon Jung Seo

Ji Young Park

Yewon Lee



Amateur Shin Shil Bang

Ga Eun Song

Ye Been Sohn



Ji Hyun Kim


Hae Ran Ryu

Hyo Min Jun

Hyo Ju You



Da Been Heo


Ga Young Lee

Jung Min Lee/Jeongmin Moon/So Yeon Kwon

Ms. Moon




Ga Yun Kim



Chae Eun Lee

Uhjin Seo



Jae Hee Kim



Carrie Park

Su Jin Lee -- I think I saw this movie on Showtime in the 80s?



So Hye Park


Interested spectator
