Round 2
T1 LEE YEWON -6 71 - 67 138
- JANG Ha Na -6 69 - 69 138
3 PARK Ju Young -5 72 - 67 139
T4
KIM Hyo Joo -4 69 - 71 140
- LEE Jung Min -4 70 - 70 140
- HONG Ji Won (R) -4 70 - 70 140
7 SEO Yeun Jung -3 69 - 72 141
T8 PARK Min Ji -1 71 - 72 143
- IM Jin Hee -1 71 - 72 143
- CHOI Hye Jin -1 71 - 72 143
Notables:
T11 KIM Hae Rym Even 72 - 72 144
- RYU Hae Ran Even 70 - 74 144
- PARK Hyun Kyung Even 72 - 72 144
- OH Ji Hyun Even 72 - 72 144
-
CHUN In Gee Even 73 - 71 144
T18
PARK In Bee +1 75 - 70 145
T24 AN Na Rin +2 71 - 75 146
T26 BAE So Hyun +3 74 - 73 147
- LEE Ga Young +3 77 - 70 147
- CHO A Yean +3 74 - 73 147
- HYUN Se Lin +3 75 - 72 147
- LEE So Mi +3 72 - 75 147
- LIM Hee Jeong +3 71 - 76 147
T34 HEO Da Been +4 76 - 72 148
- LEE So Young +4 72 - 76 148
T40 KIM Ji Yeong +5 74 - 75 149
- JI Han Sol +5 74 - 75 149
T53 SONG Ga Eun (R) +7 76 - 75 151
- LEE Sehee (R) +7 74 - 77 151
T60 KIM Hee Ji (R) +8 78 - 74 152
Cut:
T65 IN Ju Yeon +9 74 - 79 153
T71 KIM Ji Hyun +10 79 - 75 154
T75 AHN Jee Hyun +11 77 - 78 155
T82 AHN Song Yi +13 76 - 81 157
- YOU Hyo Ju +13 82 - 75 157
T86 KIM Sae Ro Mi +14 78 - 80 158
- KIM Jae Hee (R) +14 76 - 82 158
T94 LEE Hye Jung +18 85 - 77 162
98 JUNG Ji Yu (R) +23 81 - 86 167
WD PARK Gyeol, LEE Da Yeon, LEE Seung Yeon
Hyo Joo Kim

In Gee Chun





w/ Ji Hyun Oh



w/ Seul Gi Lee


Ha Na Jang


Ju Young Park


Jin Hee Im

Amateur Ye Jin Park

Na Rin An

Ye Won Lee



Jung Min Lee

Min Ji Park



w/ Na Rin An and Ye Won Lee

Hae Ran Ryu


Inbee Park




Ayean Cho



Ji Yeong Kim

Hee Jeong Lim



Ye Rim Choi

Yeon Jung Seo

Hyun Kyung Park



Ji Hyun Oh




So Mi Lee


w/ Hyun Kyung

Ju Yeon In

Su Jin Park


So Hyun Bae


Yeon Jung Son

Sehee Lee



Hyo Ju You

Se Lin Hyun


Han Sol Ji


So Young Lee

Hae Rym Kim

Ji Hyun Kim

Ran Hong

Min Sun Kim

Su Bin Ahn
