RANK PLAYER SCORE 1R 2R 3R 4R TOTAL PRIZE
優勝 Lexi Thompson -13 70 68 65 72 275 ¥24,000,000
2 Ayaka Watanabe -11 69 69 70 69 277 ¥12,000,000
3 Ha-Neul Kim -6 75 69 68 70 282 ¥9,000,000
4T Hee-Kyung Bae -5 71 70 71 71 283 ¥6,000,000
4T Akane Iijima -5 72 66 73 72 283 ¥6,000,000
4T Bo-Mee Lee -5 71 67 70 75 283 ¥6,000,000
7 Yumiko Yoshida -4 73 69 69 73 284 ¥3,840,000
8T Sung Hyun Park -2 70 71 73 72 286 ¥2,505,000
8T Jiyai Shin -2 72 70 71 73 286 ¥2,505,000
8T Saiki Fujita -2 69 70 72 75 286 ¥2,505,000
8T Soo-Yun Kang -2 73 67 71 75 286 ¥2,505,000
12T Erina Hara -1 74 68 75 70 287 ¥1,730,400
12T Ayaka Matsumori -1 71 73 71 72 287 ¥1,730,400
12T Phoebe Yao -1 68 69 77 73 287 ¥1,730,400
12T Kana Mikashima -1 68 72 73 74 287 ¥1,730,400
12T Erika Kikuchi -1 69 72 71 75 287 ¥1,730,400
17 Rie Tsuji 0 72 71 70 75 288 ¥1,332,000
If Watanabe doesn't hit the fairway tree with her 2nd shot at the par-4 16th, this event might have finished differently. BTW, it's not unfair to have a tree in the middle of the fairway possibly obstructing your second shot. It didn't stop Ha Neul Kim from holing out for an eagle-two. I think I've seen fairway trees in other JLPGA events, but do they ever have that on the LPGA? I almost never see that when I play...NJ's Lakewood CC had one the last time I played there.
Low am Hye Jin Choi(+2) and Lexi T.
Watanabe continues to impress...the broadcast said she averaged 266 with the driver...we'll see how her power fade works at Cordevale (if she passes the qualifier, but how can she miss?).
Bo Mee Lee w/ Mr. Shimuzu
Hee Kyung Bae(R) congratulates Sky Kim on her eagle at #16...Ayaka Matsumori games one TM Jetspeed product, a 25-degree hybrid with a Speeder 569 Evolution II FW 70S shaft (Japanese Internet monitors this stuff like a hawk).
Soo Yun Kang, Erika Kikuchi, and Rie Tsuji
Mika Miyazato(+2) and Yumiko Yoshida